This has been a trying weekend for me. RSL dropped two games that they really had no business losing, and have forced me to EmbraTSu (Embrace The Suckiness). I won’t be one of the fans wearing a brown paper sack on Saturday, but only because I won’t be there. I also spent the weekend being sick … basically not fun at all.
The Adjusted Scariness ratings flopped around a lot (especially if you look at them over two weeks—Toronto went from 5th to 9th to 3rd). I think Salt Lake’s rating is too high. I’m also not sure about Chivas and Toronto being rated so highly (though I wouldn’t want to play either team right now).
Team | Adj Scariness | Rating (Last Week) | Change Over Two Weeks |
---|---|---|---|
Chivas | 3.51 | 1 (2) | +3 |
DC United | 3.4 | 2 (1) | +2 |
Toronto | 3.07 | 3 (9) | +2 |
Houston | 2.73 | 4 (4) | +2 |
Kansas City | 2.47 | 5 (3) | - 4 |
New York | 1.48 | 6 (5) | - 4 |
Los Angeles | 1.27 | 7 (12) | +3 |
New England | 1.05 | 8 (7) | 0 |
Dallas | 0.51 | 9 (6) | +3 |
Columbus | 0.47 | 10 (13) | +3 |
Salt Lake | 0.38 | 11 (8) | - 2 |
Chicago | 0.36 | 12 (11) | - 1 |
Colorado | 0.22 | 13 (10) | - 5 |
I’m also going to include a table of the old style scariness score for each team. I think this shows the effect that ties (and lopsided wins) have in this system.
Team | Scariness | Rating (Adj Rating) |
---|---|---|
DC United | 2.6 | 1 (2) |
Chivas | 2.47 | 2 (1) |
Houston | 2.2 | 3 (4) |
Kansas City | 1.78 | 4 (5) |
Toronto | 1.62 | 5 (3) |
Dallas | 1.33 | 6 (9) |
New England | 1.33 | 6 (8) |
New York | 1.22 | 8 (6) |
Los Angeles | 1.18 | 9 (7) |
Chicago | 0.76 | 10 (12) |
Colorado | 0.58 | 11 (13) |
Columbus | 0.44 | 12 (10) |
Salt Lake | 0.36 | 13 (11) |
Given RSL’s continued poor showing and my proximity to a pretty good PDL team, I may have to put in the effort to whip up scariness scores for the PDL Northwest going forward.
No comments:
Post a Comment