Some really big changes this week, and some huge variance from the traditional power rankings. A big loss or a big win (especially over a team that had been doing well) really shows up here. Two tables for your viewing pleasure—first, the Adjusted Scariness, and second, the original Scariness. This time I’ll let you draw your own conclusions (though I’d sure like to hear them).
Rated by Adjusted ScarinessTeam | Adj Scariness | Ranking (last week) |
---|---|---|
Houston | 4.33 | 1 (4) |
New England | 2.49 | 2 (8) |
DC United | 2.13 | 3 (2) |
Columbus | 2.07 | 4 (10) |
Salt Lake | 1.62 | 5 (11) |
Dallas | 1.56 | 6 (9) |
Toronto | 1.49 | 7 (3) |
New York | 1.48 | 8 (6) |
Chivas | 1.31 | 9 (1) |
Kansas City | 0.91 | 10 (5) |
Los Angeles | 0.64 | 11 (7) |
Chicago | 0.36 | 12 (12) |
Colorado | - 0.12 | 13 (13) |
Rated by Scariness
Team | Scariness | Adj Scariness (diff) |
---|---|---|
Houston | 3.00 | 4.33 (1.33) |
Dallas | 1.93 | 1.56 (- 0.37) |
Chivas | 1.91 | 1.31 (- 0.60) |
DC United | 1.82 | 2.13 (0.29) |
Columbus | 1.8 | 2.07 (0.27) |
New England | 1.64 | 2.49 (0.85) |
Toronto | 1.31 | 1.49 (0.18) |
New York | 1.22 | 1.48 (0.26) |
Salt Lake | 1.13 | 1.62 (0.39) |
Kansas City | 1 | 0.91 (- 0.09) |
Los Angeles | 0.89 | 0.64 (- 0.25) |
Chicago | 0.76 | 0.36 (- 0.40) |
Colorado | 0.33 | - 0.12 (- 0.45) |
No comments:
Post a Comment