A while ago, I posted an article about weighted rankings in the USL1 This has been one of the more popular things I’ve written in the short life of this blog. It worked out well enough, that I thought I’d do the same thing for the MLS Rankings (except for the embarrassing little mistake). So, without further ado:
Team | Games | Pts | Pts/Game | Ranking by Pts |
---|---|---|---|---|
New England | 8 | 17 | 2.1250 | 1 |
New York | 7 | 14 | 2.0000 | 3 |
Kansas City | 7 | 13 | 1.8571 | 4 |
FC Dallas | 9 | 16 | 1.7777 | 2 |
Colorado | 8 | 12 | 1.5000 | 5 |
D.C. United | 6 | 7 | 1.1666 | 8 |
Chicago | 7 | 8 | 1.1428 | 6 |
Chivas USA | 7 | 8 | 1.1428 | 6 |
Columbus | 7 | 7 | 1.0000 | 8 |
Houston | 7 | 7 | 1.0000 | 8 |
Los Angeles | 5 | 5 | 1.0000 | 12 |
Toronto FC | 7 | 6 | 0.8571 | 11 |
Real Salt Lake | 7 | 4 | 0.5714 | 13 |
This doesn’t shake things up much at the bottom, but it sure does shake up the top ranked teams.
I combined the two divisions to create a single table, because I think that makes more sense. If you don't like this, let me know, and I'll start doing this in a two table format.
1 comment:
I like that a lot. I wrote an article a few days ago, and I was referring to the pts per game for some teams, but didn't consider making a table for it. Excellent work!
Post a Comment